Accessibility Audit for tomjnapier.co.uk
About the Evaluation
- Report Creator
- Tom Napier
- Evaluation Commissioner
- Tom Napier
- Evaluation date
- Fri Aug 16 2024
Executive Summary
This is a fairly simple collection of web pages with few dynamic interactions. All content tested was accessible. The site has a blog, and at the time of testing, only one post was present. Further testing should be carried out when more posts are added to the site.
Scope of the Evaluation
- Website name
- Tom J Napier Blog
- Scope of the website
- All pages on https://tomjnapier.co.uk
- WCAG Version
- 2.2
- Conformance target
- AA
- Accessibility support baseline
- Chrome, Safari with macOS Voice Over Chrome, Safari with macOS Voice Control Chrome, Safari with macOS Zoom
- Additional evaluation requirements
- The evaluation will cover all web pages and web content of the website, rather than a selected sample only
Detailed Audit Results
Summary
Reported on 55 of 55 WCAG 2.2 AA Success Criteria.
- 42 Passed
- 0 Failed
- 0 Cannot tell
- 13 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Result: Passed | Observations: Images have alt-text. |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Result: Not present | Observations: No audio or video present. |
1.2.2: Captions (Prerecorded) | Result: Not present | Observations: No video content present. |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Not present | Observations: No video content present. |
1.2.4: Captions (Live) | Result: Not present | Observations: No live video content present. |
1.2.5: Audio Description (Prerecorded) | Result: Not present | Observations: No video content present. |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Result: Passed | |
1.3.2: Meaningful Sequence | Result: Passed | |
1.3.3: Sensory Characteristics | Result: Passed | Observations: No instructions rely on sensory characteristics. |
1.3.4: Orientation | Result: Passed | Observations: Landscape and portrait layout works properly. |
1.3.5: Identify Input Purpose | Result: Passed | Observations: No input fields present. |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Result: Passed | Observations: No use of colour to convey information. |
1.4.2: Audio Control | Result: Passed | Observations: No audio or video content present. |
1.4.3: Contrast (Minimum) | Result: Passed | Observations: All text has sufficient colour contrast. |
1.4.4: Resize text | Result: Passed | Observations: Text resizing does not break layout, functionality or clip content. |
1.4.5: Images of Text | Result: Not present | Observations: No images of text present. |
1.4.10: Reflow | Result: Passed | Observations: Site is fully responsive. |
1.4.11: Non-text Contrast | Result: Passed | Observations: User interface components have sufficient contrast. |
1.4.12: Text Spacing | Result: Passed | Observations: Site can accommodate text spacing changes appropriately. |
1.4.13: Content on Hover or Focus | Result: Passed | Observations: No additional content on hover or focus is present. |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Result: Passed | Observations: All content is keyboard operable, including the theme switcher. |
2.1.2: No Keyboard Trap | Result: Not present | Observations: No focus traps. |
2.1.4: Character Key Shortcuts | Result: Not present | Observations: No single character key shortcuts. |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Result: Passed | Observations: No time limits on content. |
2.2.2: Pause, Stop, Hide | Result: Not present | Observations: No blinking, scrolling, or auto-updating information is present. |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Result: Not present | Observations: No flashing content present. |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Result: Passed | Observations: "Skip" link present to bypas main navigation. |
2.4.2: Page Titled | Result: Passed | Observations: All pages have meaningful and unique titles. |
2.4.3: Focus Order | Result: Passed | Observations: Focus order is correct. |
2.4.4: Link Purpose (In Context) | Result: Passed | Observations: Links have meaningful text which describe purpose. |
2.4.5: Multiple Ways | Result: Passed | Observations: Links to all pages from home page. All pages have a navigation menu and a site map is also present. |
2.4.6: Headings and Labels | Result: Passed | |
2.4.7: Focus Visible | Result: Passed | Observations: Focus indicators are always visible and have sufficient contrast (to meet 1.4.11 Non-text-contrast). |
2.4.11: Focus Not Obscured (Minimum) | Result: Passed | Observations: No overlaying content |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Result: Not present | Observations: No pointer gestures required. |
2.5.2: Pointer Cancellation | Result: Passed | Observations: No functionality occurs on the down-event. |
2.5.3: Label in Name | Result: Passed | Observations: Label text is include in accessible names of components. |
2.5.4: Motion Actuation | Result: Not present | Observations: No functionality relies on motion actuation. |
2.5.7: Dragging Movements | Result: Not present | Observations: No dragging movements required for any functionality. |
2.5.8: Target Size (Minimum) | Result: Passed | Observations: All pointer targets are either large enough, or have sufficient space (no overlapping controls). |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Result: Passed | Observations: "en" value for lang attribute on html element. |
3.1.2: Language of Parts | Result: Passed | Observations: No other languages present. |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Result: Passed | Observations: No actions occur on focus. |
3.2.2: On Input | Result: Passed | Observations: No context changes on input. |
3.2.3: Consistent Navigation | Result: Passed | Observations: Navigation is identical on all pages. |
3.2.4: Consistent Identification | Result: Passed | Observations: Repeated components are identical on all pages. |
3.2.6: Consistent Help | Result: Passed | Observations: No help mechanisms present. |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Result: Passed | Observations: No user input required. |
3.3.2: Labels or Instructions | Result: Passed | Observations: No user input required. |
3.3.3: Error Suggestion | Result: Passed | Observations: No user input required. |
3.3.4: Error Prevention (Legal, Financial, Data) | Result: Passed | Observations: No user input required. |
3.3.7: Redundant Entry | Result: Passed | Observations: No user input required. |
3.3.8: Accessible Authentication (Minimum) | Result: Passed | Observations: No authentication required. |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.2: Name, Role, Value | Result: Passed | Observations: No custom components present - all components use native html elements and have determinable names, roles and values. |
4.1.3: Status Messages | Result: Passed | Observations: No status messages used. |
Sample of Audited Web Pages
- Home - tomjnapier.co.uk
- About - tomjnapier.co.uk/about
- Articles - tomjnapier.co.uk/blog
- Contact - tomjnapier.co.uk/contact
- Cookies - tomjnapier.co.uk/cookies
- Accessibility Statement - tomjnapier.co.uk/accessibility-statement
- Blog post - tomjnapier.co.uk/updates/2023/06/25/welcome
Web Technology
- HTML
- CSS
- WAI-ARIA
- JavaScript
- SVG
Recording of Evaluation Specifics
Testing was carried out using Chrome and Safari, as well as assistive software on macOS.
Arc Toolkit, WAVE, Axe devTools and Accessibility Insights were used for automated testing.